NKE Upgrades / Downgrades Date | Action | Broker / Analyst | Change | Price Target | |
Sep 25, 2023 | Downgrade | Jefferies | Buy → Hold | $100 | |
Sep 18, 2023 | Reiterated | HSBC Securities | Hold | $113 | |
Sep 18, 2023 | Reiterated | Wells Fargo | Overweight | $120 | |
Aug 28, 2023 | Reiterated | Stifel | Buy | $135 | |
Jul 25, 2023 | Downgrade | Exane BNP Paribas | Neutral → Underperform | | |
Jul 25, 2023 | Resumed | KeyBanc Capital Markets | Sector Weight | | |
Jul 3, 2023 | Reiterated | Morgan Stanley | Overweight | $127 | |
Jul 3, 2023 | Reiterated | Robert W. Baird | Outperform | $130 | |
Mar 22, 2023 | Upgrade | Barclays | Equal Weight → Overweight | $154 | |
Mar 16, 2023 | Initiated | Redburn | Sell | $100 | |
Dec 14, 2022 | Reiterated | Telsey Advisory Group | Outperform | $130 | |
Oct 13, 2022 | Initiated | Raymond James | Outperform | $99 | |
Oct 3, 2022 | Downgrade | Argus | Buy → Hold | | |
Sep 30, 2022 | Reiterated | JP Morgan | Overweight | $120 | |
Sep 30, 2022 | Reiterated | UBS | Buy | $141 | |
Sep 30, 2022 | Reiterated | Stifel | Buy | $110 | |
Sep 30, 2022 | Reiterated | RBC Capital Mkts | Outperform | $115 | |
Sep 30, 2022 | Reiterated | BofA Securities | Neutral | $100 | |
Sep 30, 2022 | Reiterated | Piper Sandler | Neutral | $95 | |
Sep 30, 2022 | Reiterated | Morgan Stanley | Overweight | $120 | |
Sep 30, 2022 | Reiterated | Jefferies | Buy | $115 | |
Sep 30, 2022 | Reiterated | Guggenheim | Buy | $135 | |
Sep 30, 2022 | Reiterated | Deutsche Bank | Buy | $99 | |
Sep 30, 2022 | Reiterated | Credit Suisse | Outperform | $110 | |
Sep 30, 2022 | Reiterated | Citigroup | Neutral | $93 | |
Sep 30, 2022 | Reiterated | Telsey Advisory Group | Outperform | $110 | |
Sep 30, 2022 | Reiterated | Cowen | Outperform | $114 |
| | Share it with fellow traders: or join discussions in FB below ( FB comments ) If you are looking for News & events, Press Release, they are available on their Investors Relationssite. Homepage: nike.com Consensus BUY 85 HOLD 11 SELL 4 | |
If you want to help pay for server cost or for improving this tool. You can send it via Paypal. More features coming soon :) Buy on AmazonGraham's philosophy of "value investing" has made The Intelligent Investor the stock market bible ever since its original publication in 1949. The best book on investing ever written. -- Warren Buffet |