META | Meta Platforms IncMETA Upgrades / Downgrades Date | Action | Broker / Analyst | Change | Price Target | |
Jul 28, 2023 | Upgrade | China Renaissance | Hold → Buy | $380 | |
Jul 27, 2023 | Upgrade | HSBC Securities | Reduce → Hold | $285 | |
Jul 27, 2023 | Upgrade | Wells Fargo | Equal Weight → Overweight | $389 | |
Jul 25, 2023 | Reiterated | Mizuho | Buy | $350 | |
Jul 25, 2023 | Upgrade | New Street | Neutral → Buy | $350 | |
Jul 19, 2023 | Reiterated | Jefferies | Buy | $360 | |
Jul 19, 2023 | Reiterated | Truist | Buy | $340 | |
Jul 17, 2023 | Reiterated | Credit Suisse | Outperform | $361 | |
Jul 17, 2023 | Reiterated | Goldman | Buy | $335 | |
Jul 17, 2023 | Reiterated | JMP Securities | Mkt Outperform | $350 | |
Jul 13, 2023 | Upgrade | TD Cowen | Market Perform → Outperform | $345 | |
Jul 12, 2023 | Reiterated | Deutsche Bank | Buy | $350 | |
Jun 8, 2023 | Initiated | Wells Fargo | Equal Weight | $276 | |
May 15, 2023 | Upgrade | Loop Capital | Hold → Buy | $320 | |
Apr 27, 2023 | Reiterated | Monness Crespi & Hardt | Buy | $275 | |
Apr 27, 2023 | Reiterated | RBC Capital Mkts | Outperform | $285 | |
Apr 27, 2023 | Reiterated | Wolfe Research | Outperform | $300 | |
Apr 27, 2023 | Reiterated | Truist | Buy | $265 | |
Apr 27, 2023 | Reiterated | TD Cowen | Market Perform | $220 | |
Apr 27, 2023 | Reiterated | Stifel | Buy | $280 | |
Apr 27, 2023 | Reiterated | Rosenblatt | Buy | $263 | |
Apr 27, 2023 | Reiterated | Robert W. Baird | Outperform | $260 | |
Apr 27, 2023 | Reiterated | JMP Securities | Mkt Outperform | $270 | |
Apr 27, 2023 | Reiterated | Evercore ISI | Outperform | $350 | |
Apr 27, 2023 | Reiterated | Oppenheimer | Outperform | $285 | |
Apr 27, 2023 | Reiterated | Guggenheim | Buy | $320 | |
Apr 27, 2023 | Reiterated | Raymond James | Outperform | $287 | |
Apr 27, 2023 | Reiterated | JP Morgan | Overweight | $305 | |
Apr 27, 2023 | Reiterated | Mizuho | Buy | $280 | |
Apr 27, 2023 | Reiterated | Morgan Stanley | Overweight | $300 | |
Apr 27, 2023 | Reiterated | Piper Sandler | Overweight | $270 | |
Apr 27, 2023 | Reiterated | Goldman | Buy | $300 |
| | Share it with fellow traders: or join discussions in FB below ( FB comments ) If you are looking for News & events, Press Release, they are available on their Investors Relationssite. Consensus BUY 80 HOLD 14 SELL 6 | |
If you want to help pay for server cost or for improving this tool. You can send it via Paypal. More features coming soon :) Buy on AmazonGraham's philosophy of "value investing" has made The Intelligent Investor the stock market bible ever since its original publication in 1949. The best book on investing ever written. -- Warren Buffet |