AMZN Upgrades / Downgrades Date | Action | Broker / Analyst | Change | Price Target | |
Jan 30, 2023 | Reiterated | Credit Suisse | Outperform | $171 | |
Jan 25, 2023 | Reiterated | UBS | Buy | $118 | |
Jan 24, 2023 | Reiterated | Telsey Advisory Group | Outperform | $125 | |
Jan 18, 2023 | Reiterated | MKM Partners | Buy | $125 | |
Jan 4, 2023 | Initiated | New Street | Buy | $130 | |
Nov 15, 2022 | Initiated | MoffettNathanson | Outperform | $118 | |
Oct 28, 2022 | Reiterated | Robert W. Baird | Outperform | $130 | |
Oct 28, 2022 | Reiterated | Wolfe Research | Outperform | $130 | |
Oct 28, 2022 | Reiterated | Wedbush | Outperform | $140 | |
Oct 28, 2022 | Reiterated | Truist | Buy | $160 | |
Oct 28, 2022 | Reiterated | Telsey Advisory Group | Outperform | $140 | |
Oct 28, 2022 | Reiterated | RBC Capital Mkts | Outperform | $135 | |
Oct 28, 2022 | Reiterated | Raymond James | Outperform | $130 | |
Oct 28, 2022 | Reiterated | Oppenheimer | Outperform | $130 | |
Oct 28, 2022 | Reiterated | Needham | Buy | $120 | |
Oct 28, 2022 | Reiterated | Monness Crespi & Hardt | Buy | $136 | |
Oct 28, 2022 | Reiterated | Mizuho | Buy | $135 | |
Oct 28, 2022 | Reiterated | JP Morgan | Overweight | $145 | |
Oct 28, 2022 | Reiterated | JMP Securities | Mkt Outperform | $140 | |
Oct 28, 2022 | Reiterated | Wells Fargo | Overweight | $155 | |
Oct 28, 2022 | Reiterated | Jefferies | Buy | $135 | |
Oct 28, 2022 | Reiterated | The Benchmark Company | Buy | $125 | |
Oct 28, 2022 | Reiterated | Deutsche Bank | Buy | $130 | |
Oct 28, 2022 | Reiterated | DA Davidson | Buy | $114 | |
Oct 28, 2022 | Reiterated | Credit Suisse | Outperform | $142 | |
Oct 28, 2022 | Reiterated | Morgan Stanley | Overweight | $140 |
| | Share it with fellow traders: or join discussions in FB below ( FB comments ) If you are looking for News & events, Press Release, they are available on their Investors Relationssite. Homepage: amazon.com Consensus BUY 97 HOLD 3 SELL 0 |  |
If you want to help pay for server cost or for improving this tool. You can send it via Paypal. More features coming soon :) Buy on AmazonGraham's philosophy of "value investing" has made The Intelligent Investor the stock market bible ever since its original publication in 1949. The best book on investing ever written. -- Warren Buffet |